Student Information

Sl.No District Total Number of Students
Primary Upper Primary High Total
(1) (2) (3) (4) (5) (6)
1 ADILABAD 62,067 37,684 22,542 1,22,293
2 BHADRADRI KOTHAGUDEM 71,408 46,456 27,447 1,45,311
3 HANUMAKONDA 54,423 41,229 28,155 1,23,807
4 HYDERABAD 3,83,138 2,35,148 1,52,912 7,71,198
5 JAGTIAL 66,368 41,820 25,290 1,33,478
6 JANGAON 27,448 19,879 13,225 60,552
7 JAYASHANKAR BHUPALAPALLY 20,934 11,228 7,186 39,348
8 JOGULAMBA GADWAL 55,626 33,270 18,275 1,07,171
9 KAMAREDDY 69,738 43,496 26,884 1,40,118
10 KARIMNAGAR 65,643 45,504 28,419 1,39,566
11 KHAMMAM 81,023 55,992 35,899 1,72,914
12 KUMURAM BHEEM ASIFABAD 42,327 25,543 14,657 82,527
13 MAHABUBABAD 42,102 27,622 17,939 87,663
14 MAHABUBNAGAR 69,964 44,432 28,030 1,42,426
15 MANCHERIAL 51,750 32,530 19,578 1,03,858
16 MEDAK 53,679 34,348 22,727 1,10,754
17 MEDCHAL MALKAJGIRI 3,67,369 2,13,578 1,29,896 7,10,843
18 MULUGU 18,364 10,616 6,562 35,542
19 NAGARKURNOOL 53,777 34,402 21,916 1,10,095
20 NALGONDA 97,980 62,702 39,990 2,00,672
21 NARAYANAPET 44,888 28,030 16,850 89,768
22 NIRMAL 57,938 33,248 19,348 1,10,534
23 NIZAMABAD 1,28,047 79,762 49,937 2,57,746
24 PEDDAPALLI 41,602 25,873 15,603 83,078
25 RAJANNA SIRICILLA 35,183 23,411 14,500 73,094
26 RANGAREDDY 3,56,158 2,10,612 1,30,542 6,97,312
27 SANGAREDDY 1,45,667 84,046 52,004 2,81,717
28 SIDDIPET 67,927 47,513 30,261 1,45,701
29 SURYAPET 58,192 39,704 24,849 1,22,745
30 VIKARABAD 65,694 40,440 26,623 1,32,757
31 WANAPARTHY 40,294 24,625 15,364 80,283
32 WARANGAL 49,790 31,936 20,343 1,02,069
33 YADADRI BHUVANAGIRI 44,265 29,785 18,939 92,989
Total 28,90,773 17,96,464 11,22,692 58,09,929

Note : Above Data showing for the classes 1 to 10 (Primary 1 to 5, Upper Primary 6 to 8 and High school 9 and 10) and showing that classes count only.
© All Copy Rights Reserved
Designed & Developed by