Student Information

Sl.No District Total Number of Students
Primary Upper Primary High Total
(1) (2) (3) (4) (5) (6)
1 ADILABAD 65,000 38,543 21,747 1,25,290
2 BHADRADRI KOTHAGUDEM 73,858 46,458 26,933 1,47,249
3 HANUMAKONDA 58,033 42,381 28,623 1,29,037
4 HYDERABAD 3,94,716 2,48,732 1,61,943 8,05,391
5 JAGTIAL 68,390 42,065 23,959 1,34,414
6 JANGAON 29,464 20,664 13,449 63,577
7 JAYASHANKAR BHUPALAPALLY 21,852 11,663 7,098 40,613
8 JOGULAMBA GADWAL 58,852 32,979 16,921 1,08,752
9 KAMAREDDY 73,652 44,084 25,511 1,43,247
10 KARIMNAGAR 66,980 44,437 27,616 1,39,033
11 KHAMMAM 85,836 56,156 35,560 1,77,552
12 KUMURAM BHEEM ASIFABAD 45,678 26,367 13,925 85,970
13 MAHABUBABAD 45,214 28,709 18,141 92,064
14 MAHABUBNAGAR 72,223 45,008 27,323 1,44,554
15 MANCHERIAL 52,722 32,462 19,204 1,04,388
16 MEDAK 55,934 35,698 21,708 1,13,340
17 MEDCHAL MALKAJGIRI 3,60,327 2,10,873 1,26,773 6,97,973
18 MULUGU 19,518 11,046 6,386 36,950
19 NAGARKURNOOL 56,866 35,497 21,648 1,14,011
20 NALGONDA 1,04,108 65,050 39,569 2,08,727
21 NARAYANAPET 46,797 28,506 16,378 91,681
22 NIRMAL 60,441 32,918 18,478 1,11,837
23 NIZAMABAD 1,28,529 79,658 47,071 2,55,258
24 PEDDAPALLI 43,149 26,075 15,649 84,873
25 RAJANNA SIRICILLA 36,435 23,642 13,627 73,704
26 RANGAREDDY 3,50,810 2,11,025 1,27,030 6,88,865
27 SANGAREDDY 1,47,644 86,039 49,235 2,82,918
28 SIDDIPET 70,666 48,283 28,725 1,47,674
29 SURYAPET 62,518 40,486 24,498 1,27,502
30 VIKARABAD 69,389 42,867 26,387 1,38,643
31 WANAPARTHY 41,950 24,820 14,763 81,533
32 WARANGAL 53,275 32,773 20,343 1,06,391
33 YADADRI BHUVANAGIRI 46,200 30,435 19,080 95,715
Total 29,67,026 18,26,399 11,05,301 58,98,726
© All Copy Rights Reserved
Designed & Developed by